Bachelor's and Master's Theses
| Authors | Theses Type | Time | Title and Link |
| Brune, Amelie | Bachelor's Thesis | August 2009 | An Empirical Study on the Impact of Microfinance Institutions on Development. |
| *De Carli, Luca | Semester Project | June 2009 | A Critical Analysis of Robert Fogel’s Thesis about Man-made Famines. |
| *Kistler, Judith | Semester Project | January 2009 | Is Growth Pro-Poor? A Literature Survey on the Relationship between Growth and Poverty. |
| *Koenig, Michael | Master's Thesis | June 2010 | Limited Absorptive Capacities and the Emergence of Convergence Clubs. |
| Kurer, Tobias | Bachelor's Thesis | August 2011 | Banking Reforms in China and Their Macroeconomic Implications: Three Decades of Reform Revisited. |
| Kyburz, Stephan | Master's Thesis | April 2010 | Ethnicity, Inequality, and Civil War. |
| Peter, Dominic | Bachelor's Thesis | July 2011 | A Universal Pension for China? |
| *Ruffner, Jan | Bachelor's Thesis | December 2009 | China’s and South Korea’s Current Accounts and Their Main Contributors. |
| *Schaub, Andreas | Bachelor's Thesis | August 2010 | The Harris-Todaro Model: A Case Study on Migration, Wage Discrepancies, and Unemployment in China During the Reform Era. |
| *Schneuwly, Stefanie | Bachelor's Thesis | August 2009 | The Doha Round and its Impact on Developing Countries. |
| Schramm, Noemi | Bachelor's Thesis | August 2011 | Population-Control-Policies and Their Implications for Economic Growth in China. |
| Stohldreier, Marie | Bachelor's Thesis | August 2009 | The Impact of Foreign Direct Investments on Economic Growth in China during the Era 1979-2009. |
| Tridico, Daniel | Bachelor's Thesis | August 2011 | On The Effectiveness of Counter-Terrorism Measures - A Political Economy Perspective. |
| Villiger, Daniela | Bachelor's Thesis | December 2010 | The Macroeconomic Effects of TRIPS on the Chinese Economy. |
| Voegeli, Katrin | Bachelor's Thesis | July 2009 | Economic Growth through the Development Process: the Case of South Korea. |
| Waeltermann, Michael | Bachelor's Thesis | July 2011 | Household Portfolios and Volatility: Evidence from Dutch Households over Booms and Busts. |
| *Yu, Shu | Bachelor's Thesis | August 2011 | The Impact of Shanghai's Economic Growth on Neighboring Cities. |
* Hardcopy available upon request. Please contact Stephanie Raimander.
